Displaying items by tag: World Under 17
Team Germany
Wednesday, 28 December 2011 15:29| # | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| 1 | Kevin Reich | L | 6'0 | 172 | 10/26/1995 | Islerlohn, GER | Mannheim (DNL) |
| 30 | Hannibal Weitzmann | L | 5'10 | 163 | 09/25/1995 | Berlin, GER | KEC Die Haie (DNL) |
| Defense | |||||||
| 3 | Tim Bender | L | 6'0 | 165 | 03/19/1995 | Mannheim, GER | Mannheim (DNL) |
| 4 | Fabio Wagner | L | 5'10 | 165 | 09/17/1995 | Landshut, GER | EV Landshut (DNL) |
| 5 | Simon Mayr | L | 5'9 | 156 | 03/12/1995 | Weilheim, GER | EC Bad Tolz (DNL) |
| 7 | Gino-Mike Blank | L | 5'11 | 154 | 09/29/1995 | Berlin, GER | Eisbaren Berlin (DNL) |
| 8 | Korbinian Schuetz | L | 6'0 | 165 | 06/29/1995 | Regensburg, GER | EV Regensburg (GER) |
| 9 | Andreas Schwarz | L | 5'10 | 154 | 05/06/1995 | Landshut, GER | EC Bad Tolz (DNL) |
| 18 | Janick Moeser | L | 5'10 | 170 | 09/26/1995 | Mannheim, GER | Mannheim (DNL) |
| 24 | Max Vollmayer | R | 5'9 | 165 | 10/29/1995 | Ebersberg, GER | EHC Klostersee (DNL) |
| Forwards | |||||||
| 11 | Johannes Fischer | L | 5'8 | 152 | 09/03/1995 | Bad Tölz, GER | EC Bad Tolz (DNL) |
| 13 | Erik Gollenbeck | R | 5'9 | 163 | 05/21/1995 | Werdau, GER | Mannheim (DNL) |
| 14 | Parker Tuomie | L | 5'8 | 167 | 10/31/1995 | Hassfurt, GER | DEG Eishockey (DNL) |
| 16 | Markus Eisenschmid | R | 5'11 | 154 | 01/22/1995 | Marktoberdorf, GER | ESV Kaufbeuren (DNL) |
| 19 | Lukas Gohlke | L | 5'8 | 152 | 01/17/1995 | Füssen, GER | N.Novgorod (DNL) |
| 20 | Frederik Tiffels | L | 5'11 | 180 | 05/20/1995 | Cologne, GER | Mannheim (DNL) |
| 21 | Fabio Pfohl | L | 5'10 | 160 | 10/18/1995 | Mühldorf Inn, GER | DEG Eishockey (DNL) |
| 22 | Marc Schmidpeter | L | 5'9 | 152 | 03/03/1995 | Fürstenfeldbruck, GER | EV Landshut (DNL) |
| 23 | Dominik Kahun | L | 5'7 | 150 | 07/02/1995 | Plana, CZE | Mannheim (DNL) |
| 25 | Denis Shevyrin | L | 6'0 | 178 | 03/29/1995 | St. Petersburg, RUS | Krefelder EV (DNL) |
| 26 | Marco Sedlar | L | 5'10 | 162 | 08/30/1995 | Dingolfing, GER | EV Landshut (DNL) |
| 29 | Leon Draisaitl | L | 5'11 | 170 | 10/27/1995 | Cologne, GER | Mannheim (DNL) |
| Coaches | |||||||
| Ron Chyzowski , Head Coach | Edmonton, Alta. | ||||||
| Juha Nokelainen , Assistant Coach | Helsinki, FIN | ||||||
Team Quebec
Wednesday, 28 December 2011 15:34| # | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| 30 | Alexandre Bélanger | L | 6'0 | 171 | 08/19/1995 | Sherbrooke, Que. | Magog (LHMAAAQ) |
| 31 | Zachary Fucale | L | 6'0 | 166 | 05/28/1995 | Rosemère, Que. | Halifax (LHJMQ) |
| Defense | |||||||
| 2 | Carl Tremblay | R | 6'1 | 189 | 02/15/1995 | St-Siméon, Que. | Séminaire St-François (LHMAAAQ) |
| 3 | Élie Bérubé | L | 5'10 | 178 | 08/02/1995 | Cabano, Que. | Collège Notre Dame (LHMAAAQ) |
| 4 | Nikolas Brouillard | L | 5'10 | 147 | 02/07/1995 | St-Hilaire, Que. | Drummondville (LHJMQ) |
| 5 | Samuel Morin | L | 6'5 | 184 | 07/12/1995 | St-Henri, Que. | Rimouski (LHJMQ) |
| 6 | Maxime Gravel | R | 5'11 | 176 | 02/12/1995 | Blainville, Que. | Collège Esther-Blondin (LHMAAAQ) |
| 7 | Justin Vanier-Guénette | L | 5'11 | 176 | 05/22/1995 | St-Jérome, Que. | Rouyn-Noranda (LHJMQ) |
| 8 | Mathieu Boily | L | 6'5 | 210 | 05/21/1995 | Rosemère, Que. | Quebec (LHJMQ) |
| Forwards | |||||||
| 9 | Charles Guévremont | L | 6'0 | 176 | 01/14/1995 | Magog, Que. | Magog (LHMAAAQ) |
| 10 | Anthony Duclair | L | 5'11 | 159 | 08/26/1995 | Pointe-Claire, Que. | Quebec (LHJMQ) |
| 11 | Yan-Pavel Laplante | L | 6'0 | 191 | 04/23/1995 | Ste-Martine, Que. | P.E.I. (LHJMQ) |
| 12 | Guilliaume Gauthier | L | 5'9 | 170 | 09/12/1995 | Ste-Marth sur le Lac, Que. | Rimouski (LHJMQ) |
| 14 | Jérémy Grégoire | R | 6'0 | 191 | 09/05/1995 | Sherbrooke, Que. | Chicoutimi (LHJMQ) |
| 15 | Daniel Audette | L | 5'8 | 156 | 05/06/1996 | Blainville, Que. | Collège Esther-Blondin (LHMAAAQ) |
| 16 | Tommy Veilleux | L | 5'11 | 183 | 05/07/1995 | St-Odilon, Que. | Victoriaville (LHJMQ) |
| 17 | Jonathan Drouin | L | 5'9 | 171 | 03/28/1995 | Dollard-des Ormeaux, Que. | Halifax (LHJMQ) |
| 18 | Anthony De Luca | L | 5'8 | 198 | 02/11/1995 | Rosmère, Que. | Lac St-Louis (LHMAAAQ) |
| 19 | Simon Desbiens | L | 6'0 | 182 | 03/16/1995 | Clermont, Que. | Séminaire St-François (LHMAAAQ) |
| 20 | Laurent Dauphin | L | 5'11 | 154 | 03/27/1995 | Repentigny, Que. | Collège Esther-Blondin (LHMAAAQ) |
| 21 | Alexandre Ranger | R | 5'9 | 173 | 08/18/1995 | LaSalle, Que. | Baie-Comeau (LHJMQ) |
| 22 | Frederik Gauthier | L | 6'3 | 209 | 04/26/1995 | Mascouche, Que. | Collège Esther-Blondin (LHMAAAQ) |
|
Coaches |
|||||||
| Martin Bernard , Head Coach | Sherbrooke, Que. | Magog (LHMAAAQ) | |||||
| Dany Brunet , Assistant Coach | Vaudreuil, Que. | St-Eustache (LHMAAAQ) | |||||
| Jon Goyens , Assistant Coach | Île Bizard, Que. | Lac St-Louis (LHMAAAQ) | |||||
| Maxime Joyal , Goaltender Coach | Châteauguay, Que. | Hockey Quebec | |||||
December NHL Newsletter
Thursday, 19 January 2012 05:40Our January Newsletter is now available on our scouting portal. This month we expand our 2012 NHL Draft player rankings to a top 60 list. We also review the holiday hockey tournaments in Alberta and Windsor. HP scouts attended both the World Under 17 Challenge and the World Jr. Championship. We profile Matt Finn from the OHL and Colton Sissons and Cody Corbett of the WHL. This months newsletter is 18 pages and we remind you that subscribers also get our 2012 NHL Draft Guide (digital edition available in May 2012) included. All this for just $29.99!!

PREMIUM SERVICES
- PRIVATE CONTRACTS
- NON DISCLOSURES
- SCOUTING EDUCATION
- SCOUTING SERVICES
Company
- SCOUTING
- PARTNERS
- OPPORTUNITIES
- SCOUTS