| # | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| 1 | Kevin Reich | L | 6'0 | 172 | 10/26/1995 | Islerlohn, GER | Mannheim (DNL) |
| 30 | Hannibal Weitzmann | L | 5'10 | 163 | 09/25/1995 | Berlin, GER | KEC Die Haie (DNL) |
| Defense | |||||||
| 3 | Tim Bender | L | 6'0 | 165 | 03/19/1995 | Mannheim, GER | Mannheim (DNL) |
| 4 | Fabio Wagner | L | 5'10 | 165 | 09/17/1995 | Landshut, GER | EV Landshut (DNL) |
| 5 | Simon Mayr | L | 5'9 | 156 | 03/12/1995 | Weilheim, GER | EC Bad Tolz (DNL) |
| 7 | Gino-Mike Blank | L | 5'11 | 154 | 09/29/1995 | Berlin, GER | Eisbaren Berlin (DNL) |
| 8 | Korbinian Schuetz | L | 6'0 | 165 | 06/29/1995 | Regensburg, GER | EV Regensburg (GER) |
| 9 | Andreas Schwarz | L | 5'10 | 154 | 05/06/1995 | Landshut, GER | EC Bad Tolz (DNL) |
| 18 | Janick Moeser | L | 5'10 | 170 | 09/26/1995 | Mannheim, GER | Mannheim (DNL) |
| 24 | Max Vollmayer | R | 5'9 | 165 | 10/29/1995 | Ebersberg, GER | EHC Klostersee (DNL) |
| Forwards | |||||||
| 11 | Johannes Fischer | L | 5'8 | 152 | 09/03/1995 | Bad Tölz, GER | EC Bad Tolz (DNL) |
| 13 | Erik Gollenbeck | R | 5'9 | 163 | 05/21/1995 | Werdau, GER | Mannheim (DNL) |
| 14 | Parker Tuomie | L | 5'8 | 167 | 10/31/1995 | Hassfurt, GER | DEG Eishockey (DNL) |
| 16 | Markus Eisenschmid | R | 5'11 | 154 | 01/22/1995 | Marktoberdorf, GER | ESV Kaufbeuren (DNL) |
| 19 | Lukas Gohlke | L | 5'8 | 152 | 01/17/1995 | Füssen, GER | N.Novgorod (DNL) |
| 20 | Frederik Tiffels | L | 5'11 | 180 | 05/20/1995 | Cologne, GER | Mannheim (DNL) |
| 21 | Fabio Pfohl | L | 5'10 | 160 | 10/18/1995 | Mühldorf Inn, GER | DEG Eishockey (DNL) |
| 22 | Marc Schmidpeter | L | 5'9 | 152 | 03/03/1995 | Fürstenfeldbruck, GER | EV Landshut (DNL) |
| 23 | Dominik Kahun | L | 5'7 | 150 | 07/02/1995 | Plana, CZE | Mannheim (DNL) |
| 25 | Denis Shevyrin | L | 6'0 | 178 | 03/29/1995 | St. Petersburg, RUS | Krefelder EV (DNL) |
| 26 | Marco Sedlar | L | 5'10 | 162 | 08/30/1995 | Dingolfing, GER | EV Landshut (DNL) |
| 29 | Leon Draisaitl | L | 5'11 | 170 | 10/27/1995 | Cologne, GER | Mannheim (DNL) |
| Coaches | |||||||
| Ron Chyzowski , Head Coach | Edmonton, Alta. | ||||||
| Juha Nokelainen , Assistant Coach | Helsinki, FIN | ||||||
Published in
General
Tagged under
Administrator
Hockey Prospects scouting is an independent hockey prospects scouting service dedicated to producing reliable hockey prospect scouting reports. We scout players from Minor hockey and leagues like the OHL, WHL, QMJHL and NCAA College Hockey
Website: www.facebook.com/hockeyprospectsLatest from Administrator
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
Tag Cloud
2012 NHL Draft
2012 Under 17
2012 WJC
Barrie Colts
Brendan Gaunce
Canada
CHL
Czech Republic
Finland
Jared McCann
NCAA
NHL
NHL Draft
NHL Draft 2012
NHL Draft Rankings
NHL Prospects
OHL
OHL Draft
OHL Priority Selection
Oshawa Generals
QMJHL
Robert Fabbri
Sarnia Sting
Sebastian Collberg
USA
USHL
WHL
World Under17
World Under 17
Zemgus Girgensons
Game Reports
-
USA vs Finland
Game Report Dec 28, 2011 2012 World Junior Championship Home Team: USA Away Team: Finland Draft Eligible Prospects Breakdown: USA#8(Jacob Trouba) Physical defenseman who dominated the boards all game long. The Finns had… Written on Wednesday, 28 December 2011 20:45 in Game Reports Be the first to comment! Read 2354 times -
Denmark vs Czech Republic
Game Report Dec 27, 20112012 World Junior ChampionshipHome Team: DenmarkAway Team: Czech RepublicProspects Breakdown: DEN#17(Nicklas Jensen) By far, the best player on Denmark. Very good 2 way player. Had little help all game… Written on Tuesday, 27 December 2011 11:35 in Game Reports Be the first to comment! Read 2571 times -
Finland vs Slovakia (Pre-Tournament)
Finland vs Slovakia Exhibition – Dec. 21st Prospects Breakdown: SVK #21 (Martin Marincin) Noticeable improvement in skating/pivoting since last year. Marincin played on the top defensive pairing with fellow Oilers draft pick Martin… Written on Wednesday, 21 December 2011 10:42 in Game Reports Be the first to comment! Read 1844 times -
Russia vs Switzerland
Russia vs Switzerland – Dec. 26th Prospects Breakdown: SWI #15 (Sven Bartschi) The Portland Winterhawks star didn’t get a chance to play in Calgary earlier this year when the Winter Hawks came through… Written on Monday, 26 December 2011 10:03 in Game Reports Be the first to comment! Read 2265 times -
Sweden vs Slovakia
Game Report Dec 30, 2011 2012 World Junior Championship Home Team: Sweden Away Team: Slovakia Prospects Breakdown: SWE#9(John Klingberg) 2 way defenseman who loves to carry the puck and join the… Written on Friday, 30 December 2011 14:57 in Game Reports Be the first to comment! Read 2018 times
PREMIUM SERVICES
- PRIVATE CONTRACTS
- NON DISCLOSURES
- SCOUTING EDUCATION
- SCOUTING SERVICES
Company
- SCOUTING
- PARTNERS
- OPPORTUNITIES
- SCOUTS


