Team Pacific
Wednesday, 28 December 2011 15:44| # | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| 1 | Eric Comrie | L | 6'0 | 175 | 07/06/1995 | Edmonton, Alta. | Tri-City (WHL) |
| 30 | Tristan Jarry | L | 6'1 | 175 | 04/29/1995 | Delta, B.C. | Edmonton (WHL) |
| Defense | |||||||
| 2 | Kyle Burroughs | L | 5'11 | 175 | 07/12/1995 | Langley, B.C. | Regina (WHL) |
| 3 | Macoy Erkamps | R | 5'11 | 193 | 02/02/1995 | Delta, B.C. | Lethbridge (WHL) |
| 4 | Mason Geertsen | L | 6'4 | 188 | 04/19/2005 | Sherwood Park, Alta. | Edmonton (WHL) |
| 5 | Keegan Kanzig | L | 6'5 | 230 | 02/26/1995 | Fort Saskatchewan, Alta. | Victoria (WHL) |
| 6 | Jesse Lees | R | 5'11 | 178 | 09/14/1995 | Calgary, Alta. | Kelowna (WHL) |
| 7 | Josh Morrissey | L | 6'0 | 184 | 03/28/1995 | Calgary, Alta. | Prince Albert (WHL) |
| 8 | Ayrton Nikkel | L | 6'1 | 185 | 08/30/1995 | Kelowna, B.C. | Brandon (WHL) |
| Forwards | |||||||
| 9 | Anthony Ast | R | 5'8 | 170 | 02/11/1995 | Richmond, B.C. | Vancouver (WHL) |
| 10 | Tyson Baillie | R | 5'10 | 190 | 11/16/1995 | Fort Saskatchewan, Alta. | Kelowna (WHL) |
| 11 | Greg Chase | R | 6'0 | 182 | 01/01/1995 | Sherwood Park, Alta. | Calgary (WHL) |
| 12 | Jaedon Descheneau | R | 5'8 | 165 | 02/22/1995 | Edmonton, Alta. | Kootenay (WHL) |
| 14 | Jackson Houck | R | 6'0 | 184 | 02/27/1995 | North Vancouver, B.C. | Vancouver (WHL) |
| 15 | Morgan Klimchuk | L | 5'11 | 180 | 03/02/1995 | Calgary, Alta. | Regina (WHL) |
| 16 | Curtis Lazar | R | 6'0 | 189 | 02/02/1995 | Vernon, B.C. | Edmonton (WHL) |
| 17 | Johnathon Merkley | R | 5'11 | 187 | 05/27/1995 | Calgary, Alta. | Lethbridge (WHL) |
| 18 | Matt Needham | R | 5'10 | 187 | 04/17/1995 | Penticton, B.C. | Kamloops (WHL) |
| 19 | Nic Petan | L | 5'9 | 153 | 03/22/1995 | Delta, B.C. | Portland (WHL) |
| 20 | Sam Reinhart | R | 6'1 | 177 | 11/06/1995 | West Vancouver, B.C. | Kootenay (WHL) |
| 21 | Torrin White | R | 5'9 | 155 | 02/18/1995 | Balzac, Alta. | Moose Jaw (WHL) |
| 22 | Chase Witala | L | 5'11 | 153 | 05/27/1995 | Prince George, B.C. | Prince George (WHL) |
|
Coaches |
|||||||
| Michael Dyck , Head Coach | Lethbridge, Alta. | Hockey Alberta | |||||
| Jim Dinwoodie , Assistant Coach | Coquitlam, B.C. | North Shore (Bantam AAA) | |||||
| Mike Mueller , Assistant Coach | Drayton Valley, Alta. | Drayton Valley Thunder (AJHL) | |||||
Tag Cloud
2012 NHL Draft
2012 Under 17
2012 WJC
Barrie Colts
Brendan Gaunce
Canada
CHL
Czech Republic
Finland
Jared McCann
NCAA
NHL
NHL Draft
NHL Draft 2012
NHL Draft Rankings
NHL Prospects
OHL
OHL Draft
OHL Priority Selection
Oshawa Generals
QMJHL
Robert Fabbri
Sarnia Sting
Sebastian Collberg
USA
USHL
WHL
World Under17
World Under 17
Zemgus Girgensons
Game Reports
-
USA vs Finland
Game Report Dec 28, 2011 2012 World Junior Championship Home Team: USA Away Team: Finland Draft Eligible Prospects Breakdown: USA#8(Jacob Trouba) Physical defenseman who dominated the boards all game long. The Finns had… Written on Wednesday, 28 December 2011 20:45 in Game Reports Be the first to comment! Read 2354 times -
Finland vs Slovakia (Pre-Tournament)
Finland vs Slovakia Exhibition – Dec. 21st Prospects Breakdown: SVK #21 (Martin Marincin) Noticeable improvement in skating/pivoting since last year. Marincin played on the top defensive pairing with fellow Oilers draft pick Martin… Written on Wednesday, 21 December 2011 10:42 in Game Reports Be the first to comment! Read 1844 times -
USA vs Czech Republic
Game Report Dec 30, 2011 2012 World Junior Championship Home Team: USA Away Team: Czech Republic Prospects Breakdown: USA#8(Jacob Trouba) Defensive defenseman who generally had a solid game. In the first two… Written on Friday, 30 December 2011 14:49 in Game Reports Be the first to comment! Read 1989 times -
Russia vs Switzerland
Russia vs Switzerland – Dec. 26th Prospects Breakdown: SWI #15 (Sven Bartschi) The Portland Winterhawks star didn’t get a chance to play in Calgary earlier this year when the Winter Hawks came through… Written on Monday, 26 December 2011 10:03 in Game Reports Be the first to comment! Read 2265 times -
Sweden vs Latvia
Game ReportDec 26, 20112012 World Junior ChampionshipHome Team: SwedenAway Team: LatviaProspects Breakdown: SWE#14(Max Friberg) The forward had a great game with 4 goals. Displayed his lightning quick release and ability to find open… Written on Monday, 26 December 2011 11:49 in Game Reports Be the first to comment! Read 3229 times
PREMIUM SERVICES
- PRIVATE CONTRACTS
- NON DISCLOSURES
- SCOUTING EDUCATION
- SCOUTING SERVICES
Company
- SCOUTING
- PARTNERS
- OPPORTUNITIES
- SCOUTS


