Later today the 2020 CHL Top Prospects game will take place in Hamilton, Ontario. Once again this year we are releasing our January rankings as a lead up to puck drop.
Alexis Lafrenière remains at the top of 2020 NHL Draft rankings. Over the Christmas break, the talented winger showed the hockey world why he has been so highly touted these past few years. His play on the big stage of the World Junior tournament is exactly what Team Canada had hoped it would be, as he helped lead them to a gold medal in the Czech Republic.
The race for the second spot on our ranking was a tight battle between Quinton Byfield and Tim Stützle. On our ranking back in November, Stützle was 5th overall on our list, he moves up two spots to 3rd overall this month, with Byfield remaining in the second spot on our list. Tim Stützle is once again joined by fellow German, John-Jason Peterka, who moves from 18th overall in November to 14th overall on our mid-term ranking. A third player who calls Germany home, Lukas Reichel, is also in our top 31 this month.
Jack Quinn started the season 30th overall on our September list and moved up to 19th in November. This month he is rising once agin all the way to 11th overall. Quinn recently scored his 30th goal in 38 games so far this season. Quinn is joined by his teammate, Marco Rossi who moved from 12th in November to 8th overall this month. Rossi has posted huge numbers this season, he now has 26 goals and 48 assists for 74 points in just 32 games.
Our Full Top 65 is located here – Free Top 31 below.
HockeyProspect.com 2020 NHL Draft Top 31 Ranking, January 16th, 2020
| RANK | LAST | FIRST | TEAM | LEAGUE | HEIGHT | WEIGHT | POS | SHOT |
|---|---|---|---|---|---|---|---|---|
| 1 | LAFRENIERE | ALEXIS | RIMOUSKI | QMJHL | 6' 1.0" | 196 | LW | L |
| 2 | BYFIELD | QUINTON | SUDBURY | OHL | 6' 4.0" | 215 | C | L |
| 3 | STUTZLE | TIM | MANNHEIM | GERMANY | 6' 1.0" | 185 | LW | L |
| 4 | PERFETTI | COLE | SAGINAW | OHL | 5' 10.25" | 177 | C/LW | L |
| 5 | ASKAROV | YAROSLAV | NEVA ST. PTRB | RUSSIA-2 | 6' 3.0" | 176 | G | R |
| 6 | RAYMOND | LUCAS | FROLUNDA | SWEDEN | 5' 11.0" | 170 | LW | R |
| 7 | DRYSDALE | JAMIE | ERIE | OHL | 5' 11.0" | 175 | D | R |
| 8 | ROSSI | MARCO | OTTAWA | OHL | 5' 8.75" | 183 | C | L |
| 9 | HOLTZ | ALEXANDER | DJURGARDEN | SWEDEN | 5' 11.5" | 192 | RW | R |
| 10 | GUNLER | NOEL | LULEA | SWEDEN | 6' 1.0" | 176 | RW | R |
| 11 | QUINN | JACK | OTTAWA | OHL | 6' 0.0" | 179 | RW | R |
| 12 | MERCER | DAWSON | CHICOUTIMI | QMJHL | 6' 0.0" | 181 | C | R |
| 13 | LUNDELL | ANTON | HIFK | FINLAND | 6' 1.0" | 185 | C | L |
| 14 | PETERKA | JOHN-JASON | MUNCHEN | GERMANY | 5' 10.0" | 181 | LW | L |
| 15 | HOLLOWAY | DYLAN | WISCONSIN | BIG10 | 6' 0.5" | 192 | C | L |
| 16 | ZARY | CONNOR | KAMLOOPS | WHL | 6' 0.25" | 177 | C | L |
| 17 | BRISSON | BRENDAN | CHICAGO | USHL | 5' 11.25" | 177 | C | L |
| 18 | SCHNEIDER | BRADEN | BRANDON | WHL | 6' 2.25" | 202 | D | R |
| 19 | WALLINDER | WILLIAM | MODO JR. | SWEDEN-JR. | 6' 4.0" | 191 | D | L |
| 20 | REICHEL | LUKAS | EISBAREN BERLIN | GERMANY | 5' 11.25" | 170 | LW | L |
| 21 | BOURQUE | MAVRIK | SHAWINIGAN | QMJHL | 5' 10.0" | 168 | C | R |
| 22 | SANDERSON | JAKE | USA U-18 | NTDP | 6' 1.25" | 186 | D | L |
| 23 | VIRO | EEMIL | TPS JR. | FINLAND-JR. | 5' 11.5" | 165 | D | L |
| 24 | O'ROURKE | RYAN | SAULT STE. MARIE | OHL | 6' 0.0" | 173 | D | L |
| 25 | AMIROV | RODION | UFA | RUSSIA | 6' 0.0" | 167 | LW | L |
| 26 | BORDELEAU | THOMAS | USA U-18 | NTDP | 5' 9.25" | 179 | C | L |
| 27 | LAPIERRE | HENDRIX | CHICOUTIMI | QMJHL | 5' 11.5" | 179 | C | L |
| 28 | PERREAULT | JACOB | SARNIA | OHL | 5' 11.0" | 200 | RW | R |
| 29 | NIEDERBACH | THEODOR | FROLUNDA JR. | SWEDEN-JR. | 5' 11.0" | 172 | C | R |
| 30 | MYSAK | JAN | HAMILTON | OHL | 5' 10.5" | 180 | C | L |
| 31 | EVANGELISTA | LUKE | LONDON | OHL | 5' 11.25" | 172 | RW | R |



