
USA Hockey released their roster for the U.S. Under-18 Select Team. The team will participate as Team USA in Group A with the Czech Republic, Finland and Russia, which will compete in Breclav. Included on the roster is Thomas Novak, who was our 26th overall ranked prospect in our early 2015 NHL Draft rankings list released on June 6th. Also selected to the the team is Dennis Yan who was recently selected in the CHL Import Draft.
U.S. UNDER-18 SELECT TEAM ROSTER
Forwards
Name |
S/C |
Height (cm) |
Weight (kg) |
Birthdate |
Hometown |
2013-14 Team |
---|---|---|---|---|---|---|
Karch Bachman | L | 5-11 (180) | 178 (81) | 3/10/97 | Wolcottville, Ind. | Culver Academies Prep |
Brock Boeser | R | 6-0 (183) | 190 (86) | 2/25/97 | Burnsville, Minn. | Burnsville High School |
Brent Gates | L | 6-2 (188) | 190 (86) | 8/12/97 | Grand Rapids, Mich. | Green Bay Gamblers (USHL) |
Matt Filipe | L | 6-2 (188) | 190 (86) | 12/31/97 | Lynnfield, Mass. | Malden Catholic High School |
Erik Foley | L | 6-0 (183) | 185 (84) | 6/30/97 | Mansfield, Mass. | Tabor Academy |
Robert Jackson III | L | 5-9 (175) | 180 (82) | 8/22/97 | Alameda, Calif. | Chicago Steel (USHL) |
Tanner Laczynski | R | 6-0 (183) | 175 (79) | 6/1/97 | Shorewood, Ill. | Chicago Mission U16 AAA (T1EHL) |
Ryan Moore | L | 5-9 (175) | 165 (75) | 4/9/97 | Troy, Mich. | Windsor Spitfires (OHL) |
Thomas Novak | L | 6-1 (185) | 180 (82) | 4/28/97 | River Falls, Wis. | St. Thomas Academy (Minn.) |
Ryan Smith | R | 5-11 (180) | 190 (86) | 4/4/97 | Roanoke, Va. | Northwood High School |
Nicholas Swaney | R | 5-10 (178) | 160 (73) | 9/9/97 | Lakeville, Minn. | Lakeville South High School |
Troy Terry | R | 5-11 (180) | 165 (75) | 9/10/97 | Highlands Ranch, Colo. | Colorado Thunderbirds (T1EHL) |
Dennis Yan | L | 6-2 (188) | 192 (87) | 4/14/97 | Ann Arbor, Mich. | U.S. National Under-17 Team (USHL) |
Defensemen
Name |
S/C |
Height (cm) |
Weight (kg) |
Birthdate |
Hometown |
2013-14 Team |
---|---|---|---|---|---|---|
Douglas Blaisdell | L | 6-3 (191) | 206 (93) | 2/20/97 | Dearborn Heights, Mich. | Kitchener Rangers (OHL) |
Joseph Cecconi | R | 6-3 (191) | 200 (91) | 5/23/97 | Youngstown, N.Y. | Muskegon Lumberjacks (USHL) |
Tory Dello | R | 6-0 (183) | 190 (86) | 2/14/97 | Crystal Lake, Ill. | Tri-City Storm (USHL) |
Grant Gabriele | R | 6-2 (188) | 170 (77) | 4/17/97 | Brighton, Mich. | U.S. National Under-17 Team (USHL) |
Jacob Olson | L | 6-3 (191) | 210 (95) | 2/5/97 | Woodbury, Minn. | Hill Murray School |
Zach Wilkie | L | 6-0 (183) | 198 (90) | 2/24/97 | Villa Park, Ill. | Niagara IceDogs (OHL) |
Spenser Young | R | 5-10 (178) | 170 (77) | 3/24/97 | Brentwood, N.H. | Phillips Exeter Academy |
Goaltenders
Name |
S/C |
Height (cm) |
Weight (kg) |
Birthdate |
Hometown |
2013-14 Team |
---|---|---|---|---|---|---|
Matthew Jurusik | L | 6-1 (185) | 195 (88) | 5/1/97 | La Grange, Ill. | Cleveland Barons 18U AAA (T1EHL) |
Evan Sarthou | L | 6-1 (185) | 178 (81) | 9/24/97 | Black Diamond, Wash. | Tri-City Americans (WHL) |